Products
Your Location: Home >> Products
SH type plastic lining centrifugal pump

Flow 6.3-50m3/h, Lift 8-50mm, Rev. 1450r/min or 2900r/min.

SH E 50 X 40 - 50 A B C
(1) (2) (3)   (4)   (5) (6) (7) (8)
(1) plastic lining centrifugal pump (2) Code of plastic material (3) inlet diameter of pump (mm) (4) outlet diameter of pump (mm) (5) Lift (M)
(6) first cut of impeller diameter (7) second cut of impeller diameter (8) third cut of impeller diameter

 

Model Rev. n(r)/min Flow Q Lift H
(M)
efficiency
(%)
Power Kw Cavitation performance
(NPSH) rm
m3/h L/S Shaft power Pa Motor
SH50X32-20 2900 12.5 3.47 20 52 1.31 2.2 3.3
SH50X40-32 2900 12.5 3.47 32 47 2.32 3 3.3
SH50X40-32A 2900 9.4 2.6 24 46 1.33 2.2 3.3
SH50X40-50 2900 12.5 3.47 50 40 4.3 5.5 3.3
1450 6.3 1.75 12.5 40 0.54 1.1 3.3
SH50X40-50A 2900 11.7 3.25 44 38 3.3 5.5 3.3
SH65X50-20 2900 25 6.94 20 36 3.85 5.5 3.5
SH65X50-32 2900 25 6.94 32 38 5.78 7.5 3.5
1450 12.5 3.47 8 41 0.66 1.5 3.5
SH65X50-32A 2900 22 6.11 28 40 3.09 5.5 3.5
SH65X50-50 2900 25 6.94 50 40 4.2 7.5 3.5
1450 12.5 3.47 12.5 41 1.04 1.5 3.5
SH65X50-50A 2900 22 6.11 44 41 6.49 7.5 3.5
SH80X50-50 2900 50 13.89 50 63 10.8 1.5 4
1450 25 6.94 12.5 61 1.39 2.2 4
SH80X50-50A 2900 44 12.22 44 61 8.64 11 4
SH80X50-50B 2900 36 10 36 59 6.12 7.5 4
SH80X50-50C 2900 28 7.78 28 58 3.84 5.5 4
[ CLOSE ]