Products
Your Location: Home >> Products
RP Horizontal type vacuum unit series
Model & Technical parameter
Model The highest degree of vacuum MPa Maximum swept volume m3/n Water flow
m3/n
Lift m/H Power of centrifugal pump
KW
Size
L×W×H mm
RP-32-30 0.098 38 =12 =18 FP32-12-1.5 1200×680×850
RP-54-60 0.097 60 =20 =25 FP50-25-3 1800×900×1150
RP-54-90 0.097 90 =25 =28 FP50-28-4 1900×900×1150
RP-54-120 0.0985 120 =45 =30 FP80-30-5.5 2000×1000×1250
RP-54-150 0.0985 150 =45 =30 FP80-30-5.5 2000×1000×1250
RP-54-180 0.0985 180 =50 =32 FP80-32-7.5 2000×1000×1250
RP-65-220 0.098 220 =50 =32 FP80-32-7.5 2500×1000×1300
RP-65-250 0.0975 250 =50 =32 FP80-32-7.5 2500×1000×1300
RP-65-280 0.0985 280 =100 =32 FP100-32-11 2500×1200×1300
RP-65-320 0.098 320 =100 =32 FP100-32-11 2500×1200×1300
RP-80-360 0.0098 360 =100 =32 FP100-32-11 2800×1200×1300
RP-80-500 0.0098 500 =100 =32 FP100-32-15 2800×1200×1300
[ CLOSE ]