Sample of Model in accordance with the Standard of JB/T8688-1988:
| 80 | F | P | - | 30 | D | L |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| (1)inlet diameter of pump (2)Code of plastic centrifugal pump (3) )Code of material (4) Lift (M) (5) Motor direct-coupled type (6) Base connection type | ||||||
| Model | Rev. n(r)/min | Flow Q | Lift H (M) |
efficiency (%) |
Power Kw | Cavitation performance (NPSH) rm |
||
| m3/h | L/S | Shaft power Pa | Motor | |||||
| 80FP-20D | 2900 | 50 | 13.9 | 20 | 75 | 3.63 | 5.5 | 2.5 |
| 80FP-30D | 2900 | 45 | 12.5 | 30 | 72 | 4.8 | 5.5 | 2.5 |
| 80FP-32D | 2900 | 50 | 13.9 | 32 | 73 | 5.97 | 7.5 | 2.5 |
| 80FP-40D | 2900 | 50 | 13.9 | 40 | 72 | 8.4 | 11 | 2.5 |
| 80FP-50D | 2900 | 50 | 13.9 | 50 | 69 | 7.9 | 11 | 2.5 |
Performance form of engineering plastic materials:
Name Performance |
PTFE | PEP | PVDF | GFR-PP |
| P4 | F46 | F2 | RPP | |
| Melting point °C | 327 | 288 | 170 | 170 |
| Hardness | R56-65 | R40-45 | R110-115 | |
| Maximum service temperature °C | 287.8 | 204.4 | 150 | 120 |